Aveeno Sample Box (get a $7.99 credit toward future purchase of select Aveeno products)
Watch videos on your flight from New York to Tokyo or listen to music during an outdoor adventure. The lightweight, compact design charges USB devices from cameras to smartphones and tablets. APC's mobile power packs keep your mobile devices charged so you stay connected throughout life's journeys.
Availability
Convenience
Compatibility
2 USB charging ports
Let you charge smartphones or tablets at the correct power setting for each:
Charge smart devices on the go
M5 has a 5000 mAh battery that provides up to 2 full charges for a smartphone and half a charge for a tablet.
1 to 2 year warranty (depending on region)
M5 comes with a full one year warranty in NAM, APJ, India, and Brazil, and a two year warranty in EMEA.
Slim design
Sleek, compact profile makes for a comfortable addition to your everyday life.
| | |
 | Mobile Power Pack (M5BK) (This Product) | Mobile Power Pack (M10BK) |
---|---|---|
Battery | ||
Battery type | Li-polymer | Li-polymer |
Capacity | 5000 mAh | 10,000 mAh |
Battery recharge time (90 - 100%) | 4 hours | 8 hours |
Charging output | ||
USB port 1 | 5V / 2.4A | 5V / 2.4A |
USB port 2 5V | 5V / 1A | 5V / 1A |
Total output | 5V / 2.4A | 5V / 2.4A |
General | ||
Physical size ((L x W x H) | 4.2€ x 2.5€ x 0.6€ 107.5 x 64.4 x 14.4 mm | 5.7€ x 3.5€ x 0.5€ 146.5 x 88.9 x 13.5 mm |
Weight | 0.3 lbs (136 g) | 0.5 lbs (243 g) |
Input (charging) | 5V / 1.5A | 5V / 1.5A |
Protection | ||
LED indicators | Yes | Yes |
Pass-through charging *The mobile power pack cannot charge additional devices while it is charging. | No | No |
Over-temperature protection | Yes | Yes |
Over current protection | Yes | Yes |
Materials | Plastic | Plastic |
Number of charges | ||
Smartphone | ~ 2 charges | ~ 4 charges |
Tablet | ~ 0.5 charge | ~ 1 charge |
Management | ||
Warranty | 1 year full warranty (see user manual for details) | 1 year full warranty (see user manual for details) |
Package includes | Mobile Power Pack, User manual, USB charging cable (11.8€ / 300mm) | Mobile Power Pack, User manual, USB charging cable (11.8€ / 300mm) |
Â
Output | |
Battery Output Voltage | 5V |
Battery Capacity (mAh) | 5000 |
Input | |
Input (charging) | 5V / 1.5A |
Batteries & Runtime | |
Battery Volt-Amp-Hour Capacity | 19 |
Battery Type | Lithium Polymer |
Physical | |
Net Weight | 0.30Â lbs. (0.14Â kg) |
Maximum Height | 0.60Â inches (15Â mm) |
Maximum Width | 2.50Â inches (64Â mm) |
Maximum Depth | 4.20Â inches (107Â mm) |
Color | Black |
Environmental | |
Operating Environment | 32 - 95 °F (0 - 35 °C) |
Operating Relative Humidity | 0 - 95% no% |
Operating Elevation | 0-3000Â feet (0-900Â meters) |
Storage Temperature | 32 - 122 °F (0 - 50 °C) |
Storage Relative Humidity | 0 - 95% no% |
Storage Elevation | 0-3000Â feet (0-900Â meters) |
Conformance | |
Regulatory Approvals | BSMI, CE Mark, EN/IEC 60950-1, FCC Part 15 Class B |
Standard Warranty | 1 year repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
Battery Directive | Compliant |
Country | USA |
Binding | Electronics |
Brand | APC |
ClothingSize | One Size |
Color | Not Applicable |
Department | unisex-adult |
EAN | 0012304133872 |
HardwarePlatform | CONSUMER_ELECTRONICS |
IsAutographed | |
IsMemorabilia | 1 |
Label | APC |
Manufacturer | APC |
ManufacturerPartsWarrantyDescription | Manufacturers Limited Warranty:1 Year |
Model | M5BK |
MPN | M5BK |
NumberOfItems | 1 |
PartNumber | M5BK |
Publisher | APC |
Size | One Size |
Studio | APC |
ReleaseDate | 0000-00-00 |