18-7352 Karbay Fuel Pump for Johnson Evinrude Outboard 438556 20-140 hp 48/90/115 18-7352
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 20 1985-1994
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 25 1984-1994
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 28 1986-1994
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 30 1984-1994
Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 35 1984-1988
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40 1984-1994
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 45 1989-1992
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 48 1987-1994
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 50 1983-1994
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 55 1989-1992
Johnson/Evinrude 2 Cyl 3.187 Bore Looper 60 1983-1985
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 60 1986-1988
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 65 1984-1986
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 70 1983-1985
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 75 1983-1988
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 60 1989-1994
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 65 1987-1994
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 70 1986-1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1980,1984-1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1980-1985,1990-1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1980-1984
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1980,1991-1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1987-1994
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1981-1994
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1986-1987
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1986-1987
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120 1988-1994
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1989-1990,1992-1994
Country | USA |
Brand | CQYD |
Manufacturer | CQYD |
Binding | Automotive |
ItemPartNumber | 18-7044 |
Model | 18-7044 |
UnitCount | 1 |
EANs | 8431250604977 |
ReleaseDate | 0000-00-00 |