CR80 30 Mil Graphic Quality PVC Cards - Qty. 500 (CR8030)
General Information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: | Fargo Electronics | |||||||||||||||||||
Manufacturer Part Number: | 47100 | |||||||||||||||||||
Manufacturer Website Address: | www.fargo.com | |||||||||||||||||||
Brand Name: | Fargo | |||||||||||||||||||
Product Model: | DTC1000 | |||||||||||||||||||
Product Name: | DTC1000 Card Printer Dual Sided | |||||||||||||||||||
Product Type: | Dye Sublimation/Thermal Transfer Printer | |||||||||||||||||||
Technical Information | ||||||||||||||||||||
Recommended Use: | Card Print | |||||||||||||||||||
Print Color: | Color | |||||||||||||||||||
Maximum Mono Print Speed: | 7 Second | |||||||||||||||||||
Maximum Color Print Speed: | 24 Second | |||||||||||||||||||
Maximum Print Resolution: | 300 dpi | |||||||||||||||||||
Maximum Print Width: | 2.11" | |||||||||||||||||||
Memory | ||||||||||||||||||||
Standard Memory: | 32 MB | |||||||||||||||||||
Interfaces/Ports | ||||||||||||||||||||
USB: | Yes | |||||||||||||||||||
Media Types & Handling | ||||||||||||||||||||
Media Type: | Adhesive Backed Card | |||||||||||||||||||
Media Type: | PVC Card | |||||||||||||||||||
Media Type: | Polyester Card | |||||||||||||||||||
Media Type: | Optical Media Card | |||||||||||||||||||
Media Size: | 3.38" x 2.13" - CR-80 Card | |||||||||||||||||||
Media Size: | 3.31" x 2.06" - CR79 Card | |||||||||||||||||||
Media
You might also like... |