MUXXN Women's 1950s Retro Vintage Cap Sleeve Coaktail Swing Dress
Size Information(inch)
XS: BUST- 31.75" WAIST- 24.00" LENGTH- 38.25"
S: BUST- 33.25" WAIST- 25.50" LENGTH- 38.75"
M: BUST- 35.25" WAIST- 27.50" LENGTH- 39.25"
L: BUST- 37.25" WAIST- 29.50" LENGTH- 40.25"
XL: BUST- 39.25" WAIST- 31.50" LENGTH- 40.75"
2XL: BUST- 41.25" WAIST- 33.50" LENGTH- 41.25"
3XL: BUST- 43.25" WAIST- 35.50" LENGTH- 41.75"
Size Information(cm)
XS: BUST- 80cm WAIST- 61cm LENGTH- 97cm
S: BUST- 84cm WAIST- 65cm LENGTH- 98cm
M: BUST- 89cm WAIST- 70cm LENGTH- 99cm
L: BUST- 94cm WAIST- 75cm LENGTH- 100cm
XL: BUST- 99cm WAIST- 80cm LENGTH- 101cm
2XL: BUST- 104cm WAIST- 85cm LENGTH- 102cm
3XL: BUST- 109cm WAIST- 90cm LENGTH- 103cm
New And Tagged.
This Size Information Is Just For Reference Only,And Allow 1-2cm (0.4-0.8") Differences Due To Manual Measurement, Thanks.
Country | USA |
Binding | Apparel |
Brand | MUXXN |
ClothingSize | Small |
Color | Black |
Department | womens |
Size | Small |
ReleaseDate | 0000-00-00 |