Wilmad 521-ASST-100 Lab Glass Disposable Caps for 5 mm OD NMR Tubes (Pack of 100)
| 5 mm Economy | 5 mm Thin Wall Precision | ||||||||||||||||
Material | ASTM Type 1 Class B Borosilicate Glass | ASTM Type 1 Class A Borosilicate Glass | ||||||||||||||||
Impact on shimming quality by paramagnetic impurities | Medium (1200 ppm Fe2O3) | Small (400 ppm Fe2O3) | ||||||||||||||||
Rapid cooling/heating | No | Yes, within 120 ˚C | ||||||||||||||||
Max. working temperature | Ambient | 230 ˚C | ||||||||||||||||
Sample volume reproducibility | 10% | 0.50% | ||||||||||||||||
Cut-off wavelength | 320 nm | 320 nm | ||||||||||||||||
Averaged Sample Volume within Rf coil | 125 μl/cm | 140 μl/cm | ||||||||||||||||
Outer Diameter | 4.947±0.019 mm | 4.9635±0.0065 mm | ||||||||||||||||
Compatible with Small Volume Insert | No | Yes | ||||||||||||||||
Recommended Application | Routine NMR, Small Molecule, < 600 MHz Magnet, Room Temperature | Large Molecule, Variable Temperature, Low Concentration, High/Ultra High Field, Water Suppression, Structure Elucidation | ||||||||||||||||
Magnet (MHz) | For Bruker (7" L) | For Agilent (Varian) (8" L) | For Bruker (7" L) | For Agilent (Varian) (8" L) | ||||||||||||||
1000 |
|
| 542-PP-7 | 542-PP-8 | ||||||||||||||
800 |
|
| 541-PP-7 | 541-PP-8 | ||||||||||||||
700 | WG-1242-7 | WG-1242-8 |
|
| ||||||||||||||
600 | WG-1241-7 | WG-1241-8 | 535-PP-7 | 535-PP-8 | ||||||||||||||
500 | WG-1235-7 | WG-1235-8 | 528-PP-7 | 528-PP-8 | ||||||||||||||
400 | WG-1228-7 | WG-1228-8 | 527-PP-7 | 527-PP-8 | ||||||||||||||
350 |
|
| 526-PP-7 | 526-PP-8 | ||||||||||||||
300 | WG-1226-7 | WG-1226-8 | 507-PP-7 | 507-PP-8 | ||||||||||||||
200 | WG-1208-7 | WG-1208-8 | 506-PP-7 | 506-PP-8 | ||||||||||||||
100 | WG-1206-7 | WG-1206-8 | 505-PS-7 | 505-PS-8 | ||||||||||||||
High Throughput | WG-1000-7 | WG-1000-8 |
|
| ||||||||||||||
You might also like... |