Womens Size Chart:
Tag Size: S, Bust: 96cm (37.8in), Length: 65cm (25.6in), Shoulder: 40cm (15.7in), Sleeve: 60cm (23.6in), Hem: 86cm (33.9in)
Tag Size: M, Bust: 102cm (40.2in), Length: 66cm (26in), Shoulder: 41cm (16.1in), Sleeve: 61cm (24in), Hem: 92cm (36.2in)
Tag Size: L, Bust: 108cm (42.5in), Length: 67cm (26.4in), Shoulder: 42cm (16.5in), Sleeve: 62cm (24.4in), Hem: 98cm (38.6in)
Tag Size: XL, Bust: 114cm (44.9in), Length: 68cm (26.8in), Shoulder: 43cm (16.9in), Sleeve: 63cm (24.8in), Hem: 104cm (40.9in)
Mens Size Chart:
Tag Size: M, Bust: 114cm (44.9in), Length: 70cm (27.6in), Shoulder: 48cm (18.9in), Sleeve: 66cm (26in), Hem: 96cm (37.8in)
Tag Size: L, Bust: 120cm (47.2in), Length: 71cm (28in), Shoulder: 49.5cm (19.5in), Sleeve: 67cm (26.4in), Hem: 102cm (40.2in)
Tag Size: XL, Bust: 126cm (49.6in), Length: 72cm (28.3in), Shoulder: 51cm (20.1in), Sleeve: 68cm (26.8in), Hem: 108cm (42.5in)
Tag Size: 2XL, Bust: 132cm (52in), Length: 73cm (28.7in), Shoulder: 52.5cm (20.7in), Sleeve: 69cm (27.2in), Hem: 114cm (44.9in)
Attention:
All dimensions are measured by hand, there may be 2-3cm deviations; Color may be little different due to monitor, thanks for your understanding!
If you are satisfied with our priservice, please leave us a 5 star positive review/feedback;
If there is any problem, please email us before leaving feedback, and please don't open A-to-Z Guarantee claims before email us, we will try our best to resolve the problems for you, thanks for your understanding!
Country | USA |
Binding | Apparel |
Brand | YJQ |
Department | womens |
ReleaseDate | 0000-00-00 |